Bharat Sanchar Nigam Limited (BSNL) has been in these days launch a new WiMax Broadband plan for Rs.399 with 2Mbps Downloading speed to be more competitive in Wireless Broadband market in Kerala circle
Particulars | Limited Plans Tariff in Rs. | Unlimited Home Plans | Unlimited Business Plans Tariff in Rs. | ||||||||||||||||||
WI 220 | WI 350 | WI 750 | HOWI 750 | BUWI UL 1999 | BUWI UL 3500 | ||||||||||||||||
BUWI UL 7000 | |||||||||||||||||||||
Bandwidth (wherever technically feasible) | 512 Kbps to 2Mbps | 512 Kbps | 512 kbps | 1 Mbps | 2 Mbps | ||||||||||||||||
Applicability | All Users | All Users | All Users | Home only | All Users | All Users | All Users | ||||||||||||||
Single/Multi Users (SU/MU) | SU | SU | SU | SU | MU | MU | MU | ||||||||||||||
Activation/Installation chares in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||||||
Fixed Monthly Charges (FMC) for service in Rs. | 220 | 350 | 750 | 750 | 1999 | 3500 | 7000 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) | 2420 | 3850 | 8250 | 8250 | 21989 | 38500 | 77000 | ||||||||||||||
FMC for Indoor & Outdoor CPE by BSNL in Rs. | 50 | 50 | 50 | 40 | 40 | 40 | 40 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) for Indoor & Outdoor CPE by BSNL | 550 | 550 | 550 | 440 | 440 | 440 | 440 | ||||||||||||||
FMC for USB Dongle provided by BSNL in Rs. | 40 | 40 | 40 | 30 | 30 | 30 | 30 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) for USB Dongle provided by BSNL | 440 | 440 | 440 | 330 | 330 | 330 | 330 | ||||||||||||||
Free usage per month | 400 MB | 1.0 GB | 4.0 GB | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||
Additional usage charges beyond free limit (Rs./MB) | 0.30 upto 5 GB ,0.15 thereafter # | 0.30 upto 5 GB ,0.15 thereafter # | 0.30 upto 5 GB ,0.15 thereafter # | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||||||||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 4/5 MB | 2/5 MB | 2/5 MB | ||||||||||||||
Static IP Address (On Request) | Not Available | Not Available | Not Available | Not Available | One | One | One | ||||||||||||||
Security Deposit | One month FMC | ||||||||||||||||||||
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | ||||||||||||||
Note: The above rates are exclusive of Service Tax, which will be charged as per
prevailing rates. # The revision in additional usage charges beyond free limit shall be effective from 01.12.2013 on promotional basis for 180 days on PAN India basis. |
No comments:
Post a Comment